000 | 02920nam a22004093i 4500 | ||
---|---|---|---|
001 | EBC5483617 | ||
003 | MiAaPQ | ||
005 | 20210216124854.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 210215s2013 xx o ||||0 eng d | ||
020 |
_a9781292038063 _q(electronic bk.) |
||
020 | _z9781299958807 | ||
035 | _a(MiAaPQ)EBC5483617 | ||
035 | _a(Au-PeEL)EBL5483617 | ||
035 | _a(OCoLC)1015880642 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aBoylestad. | |
245 | 1 | 0 | _aElectronic Devices and Circuit Theory. |
250 | _a11th ed. | ||
264 | 1 |
_aNOIDA : _bPearson, _c2013. |
|
264 | 4 | _c©2013. | |
300 | _a1 online resource (927 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Table of Contents -- 1. Semiconductor Diodes -- 2. Diode Applications -- 3. Bipolar Junction Transistors -- 4. DC Biasing-BJTs -- 5. BJT AC Analysis -- 6. Field-Effect Transistors -- 7. FET Biasing -- 8. FET Amplifiers -- 9. BJT and JFET Frequency Response -- 10. Operational Amplifiers -- 11. Op-Amp Applications -- 12. Power Amplifiers -- 13. Linear-Digital ICs -- 14. Feedback and Oscillator Circuits -- 15. Power Supplies (Voltage Regulators) -- 16. Other Two-Terminal Devices -- 17. pnpn and Other Devices -- 18. Appendix: Ripple Factor and Voltage Calculations -- Index -- 5 -- A -- B -- C -- D -- E -- F -- G -- H -- I -- J -- K -- L -- M -- N -- O -- P -- Q -- R -- S -- T -- U -- V -- W -- Z. | |
520 | _aFor upper-level courses in Devices and Circuits at 2-year or 4-year Engineering and Technology institutes. Electronic Devices and Circuit Theory, Eleventh Edition, offers students a complete, comprehensive survey, focusing on all the essentials they will need to succeed on the job. Setting the standard for nearly 30 years, this highly accurate text is supported by strong pedagogy and content that is ideal for new students of this rapidly changing field. The colorful layout with ample photographs and examples enhances students' understanding of important topics. This text is an excellent reference work for anyone involved with electronic devices and other circuitry applications, such as electrical and technical engineers. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2021. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aNashelsky. | |
700 | 1 | _aNashelsky, Louis. | |
776 | 0 | 8 |
_iPrint version: _aBoylestad _tElectronic Devices and Circuit Theory _dNOIDA : Pearson,c2013 _z9781299958807 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/iiserb/detail.action?docID=5483617 _zClick to View |
999 |
_c9406 _d9406 |