000 | 03423cam a22003617i 4500 | ||
---|---|---|---|
001 | 20164174 | ||
003 | OSt | ||
005 | 20191230144055.0 | ||
008 | 171205t20182018enkab 001 0 eng d | ||
010 | _a 2017302943 | ||
020 | _a9780128111598 (pbk.) | ||
020 | _a0128111593 (pbk.) | ||
035 | _a(OCoLC)ocn974019835 | ||
040 |
_aYDX _beng _cIISER Bhopal _erda |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQE390 _b.P753 2018 |
082 | 0 | 0 |
_a553.1 M74P _223 |
222 | _aEES-REFERENCE BOOK COLLECTION | ||
245 | 0 | 0 |
_aProcesses and ore deposits of ultramafic-mafic magmas through space and time _cedited by Sisir K. Mondal, Jaddavpur University, Kolkata, West Bengal, India, William L. Griffin, Macquarie University, Sydney, NSW, Australia. |
260 |
_aAmsterdam: _bElsevier, _c2018. |
||
300 |
_axvii, 364 pages : _billustrations, maps ; _c24 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGlobal- to deposit-scale controls on orthomagmatic Ni-Cu(-PGE) and PGE reef ore formation -- Review of predictive and detective exploration tools for magmatic Ni-Cu-(PGE) deposits, with a focus on komatiite-related systems in western Australia -- Metallic ore deposits associated with mafic to ultramafic igneous rocks -- Mixing and unmixing in the Bushveld complex magma chamber -- Secular change of chromite concentration processes from the Archean to the Phanerozoic -- Petrogenetic evolution of chromite deposits in the Archean greenstone belts of India -- New insights in the origin of ultramafic-mafic intrusions and associate Ni-Cu-PGE sulfide deposits of the Noril'sk and Taimyr provinces, Russia: evidence from radiogenic- and stable-isotope data -- Magmatic sulfide and Fe-Ti oxide deposits associated with mafic-ultramafic intrusions in China -- Alaskan-type complexes and their associations with economic mineral deposits -- Experimental aspects of platinum-group minerals | |
520 | _aProcesses and Ore Deposits of Ultramafic-Mafic Magmas through Space and Time focuses on the fundamental processes that control the formation of ore deposits from ultramafic-mafic magmas, covering chromite, platinum-group element (PGE), Ni-sulfides and Ti-V-bearing magnetite. The exploration, exploitation and use of these magmatic ores are important aspects of geology and directly linked to the global economy. Magmatic ores form from ultramafic-mafic magmas and crystallize at high-temperature after emplacement into crustal magma chambers, and are genetically linked to the evolution of the parental magmas through space and time. This book features recent developments in the field of magmatic ore deposits, and is an essential resource for both industry professionals and those in academia.Elucidates the relationships between tectonic settings and magmatic ore mineralizationProvides the links between magma generation in the mantle and ore mineralization at crustal levelsFeatures the latest research on changing patterns in magmatic ore mineralization through time and their bearing on the chemical evolution of the Earth's mantle-- | ||
650 | 0 |
_aMagmatism. _925637 |
|
650 | 0 |
_aOre deposits. _925638 |
|
650 | 0 |
_aGeochemistry. _925639 |
|
700 | 1 |
_aMondal, Sisir K., _eeditor. _925640 |
|
700 | 1 |
_aGriffin, William L., _eeditor. _925641 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c9054 _d9054 |