000 | 02909cam a2200337 i 4500 | ||
---|---|---|---|
001 | 18114775 | ||
003 | OSt | ||
005 | 20160803161020.0 | ||
008 | 140414s2014 enk b 001 0 eng | ||
010 | _a 2014012291 | ||
020 | _a9781107032866 (hardback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC173.59.M3 _bP65 2014 |
082 | 0 | 0 |
_a531.14 P756G _223 |
084 |
_aSCI015000 _2bisacsh |
||
100 | 1 |
_aPoisson, Eric, _d1965- _eauthor. _97614 |
|
245 | 1 | 0 |
_aGravity : _bNewtonian, post-Newtonian, relativistic _cEric Poisson, University of Guelph, Clifford M. Will, University of Florida. |
300 |
_axiv, 780 pages : _billustrations ; _c26 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: Preface; 1. Foundations of Newtonian gravity; 2. Structure of self-gravitating bodies; 3. Newtonian orbital dynamics; 4. Minkowski spacetime; 5. Curved spacetime; 6. Post-Minkowskian theory: formulation; 7. Post-Minkowskian theory: implementation; 8. Post-Newtonian theory: fundamentals; 9. Post-Newtonian theory: system of isolated bodies; 10. Post-Newtonian celestial mechanics, astrometry and navigation; 11. Gravitational waves; 12. Radiative losses and radiation reaction; 13. Alternative theories of gravity; References; Index. | |
520 | _a"This textbook explores approximate solutions to general relativity and their consequences. It offers a unique presentation of Einstein's theory by developing powerful methods that can be applied to astrophysical systems. Beginning with a uniquely thorough treatment of Newtonian gravity, the book develops post-Newtonian and post-Minkowskian approximation methods to obtain weak-field solutions to the Einstein field equations. The book explores the motion of self-gravitating bodies, the physics of gravitational waves, and the impact of radiative losses on gravitating systems. It concludes with a brief overview of alternative theories of gravity. Ideal for graduate courses on general relativity and relativistic astrophysics, the book examines real-life applications, such as planetary motion around the Sun, the timing of binary pulsars, and gravitational waves emitted by binary black holes. Text boxes explore related topics and provide historical context, and over 100 exercises present challenging tests of the material covered in the main text"-- | ||
650 | 0 |
_aGeneral relativity (Physics) _xMathematics _vTextbooks. _97615 |
|
650 | 0 |
_aGravity _xMathematics _vTextbooks. _97616 |
|
650 | 7 |
_aSCIENCE / Cosmology. _2bisacsh _97617 |
|
700 | 1 |
_aWill, Clifford M., _d1946- _eauthor. _97618 |
|
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97811070/32866/cover/9781107032866.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c7215 _d7215 |