000 | 02968nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-642-35082-5 | ||
003 | DE-He213 | ||
005 | 20150803155058.0 | ||
007 | cr nn 008mamaa | ||
008 | 121213s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642350825 _9978-3-642-35082-5 |
||
024 | 7 |
_a10.1007/978-3-642-35082-5 _2doi |
|
050 | 4 | _aQC5.53 | |
072 | 7 |
_aPHU _2bicssc |
|
072 | 7 |
_aSCI040000 _2bisacsh |
|
082 | 0 | 4 |
_a530.15 _223 |
100 | 1 |
_aBalzer, Karsten. _eauthor. |
|
245 | 1 | 0 |
_aNonequilibrium Green's Functions Approach to Inhomogeneous Systems _h[electronic resource] / _cby Karsten Balzer, Michael Bonitz. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 130 p. 31 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Physics, _x0075-8450 ; _v867 |
|
505 | 0 | _aPart I Introduction -- Quantum Many-Particle Systems out of Equilibrium -- Part II Theory -- Nonequilibrium Green`s Functions -- Part III Computational Methods -- Representations of the Nonequilibrium Green`s Function -- Computation of Equilibrium States and Time-Propatation -- Part IV Applications for Inhomogeneous Systems -- Lattice Systems -- Non-Lattics Systems -- Conclusion and Outlook -- Second Quantization -- Perturbation Expansion -- Index. | |
520 | _aThis research monograph provides a pedagogical and self-contained introduction to non-equilibrium quantum particle dynamics for inhomogeneous systems, including a survey of recent breakthroughs pioneered by the authors and other groups. The theoretical approach is based on real-time Green’s functions (Keldysh Green’s functions), directly solving the two-time Kadanoff-Baym equations (KBE). This field has seen a rapid development over the last decade, with new applications emerging in plasma physics, semiconductor optics and transport, nuclear matter and high-energy physics. This text will be a valuable starting point and reference work for graduate students and researchers interested in the quantum dynamics of inhomogeneous systems. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aQuantum theory. | |
650 | 0 | _aMathematical physics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aMathematical Methods in Physics. |
650 | 2 | 4 | _aQuantum Physics. |
650 | 2 | 4 | _aNumerical and Computational Physics. |
650 | 2 | 4 | _aMathematical Physics. |
650 | 2 | 4 | _aMathematical Applications in the Physical Sciences. |
700 | 1 |
_aBonitz, Michael. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642350818 |
830 | 0 |
_aLecture Notes in Physics, _x0075-8450 ; _v867 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-35082-5 |
912 | _aZDB-2-PHA | ||
912 | _aZDB-2-LNP | ||
999 |
_c6986 _d6986 |