000 | 03034cam a2200349 i 4500 | ||
---|---|---|---|
001 | 17038146 | ||
003 | OSt | ||
005 | 20140625181617.0 | ||
008 | 111107s2012 nyua b 001 0 eng | ||
010 | _a 2011046218 | ||
020 | _a9781107017108 (Hardback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC173.454 _b.S53 2012 |
082 | 0 | 0 |
_a530.4/1 _223 |
084 |
_aSCI055000 _2bisacsh |
||
100 | 1 |
_aSidebottom, David L., _d1961- _93545 |
|
245 | 1 | 0 |
_aFundamentals of Condensed Matter and Crystalline Physics : _bAn Introduction for Students of Physics and Materials Science / _cDavid L. Sidebottom, Creighton University, Omaha. |
300 |
_axix, 398 pages : _billustrations ; _c25 cm |
||
504 | _aIncludes bibliographical references (pages 390-393) and index. | ||
505 | 8 | _aMachine generated contents note: Part I. Structure: 1. Crystal structure; 2. Amorphous structure; 3. Bonds and cohesion; 4. Magnetic structure; Part II. Scattering: 5. Scattering theory; 6. Scattering by crystals; 7. Scattering by amorphous matter; 8. Self-similar structures and liquid crystals; Part III. Dynamics: 9. Liquid dynamics; 10. Crystal vibrations; 11. Thermal properties; 12. Electrons: the free electron model; 13. Electrons: band theory; 14. Bulk dynamics and response; Part IV. Transitions: 15. Introduction to phase transitions; 16. Percolation theory; 17. Mean field theory and renormalization; 18. Superconductivity; Appendices; Index. | |
520 | _a"This undergraduate textbook merges traditional solid state physics with contemporary condensed matter physics, providing an up-to-date introduction to the major concepts that form the foundations of condensed materials. The main foundational principles are emphasized, providing students with the knowledge beginners in the field should understand. The book is structured in four parts and allows students to appreciate how the concepts in this broad area build upon each other to produce a cohesive whole as they work through the chapters. Illustrations work closely with the text to convey concepts and ideas visually, enhancing student understanding of difficult material, and end-of-chapter exercises varying in difficulty allow students to put into practice the theory they have covered in each chapter and reinforce new concepts"-- | ||
650 | 0 |
_aCondensed matter _vTextbooks. _93546 |
|
650 | 0 |
_aCrystals _vTextbooks. _93547 |
|
650 | 7 |
_aSCIENCE / Physics. _2bisacsh _93548 |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1205/2011046218-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1205/2011046218-t.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1205/2011046218-b.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c6317 _d6317 |