000 | 01498cam a22003378i 4500 | ||
---|---|---|---|
001 | 20468777 | ||
003 | OSt | ||
005 | 20250124151845.0 | ||
008 | 180425s2018 enk b 001 0 eng | ||
010 | _a 2018018455 | ||
020 | _a9781107157651 (hardback) | ||
040 |
_aDLC _beng _erda _cIISERB |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC176.8.E4 _bV36 2018 |
082 | 0 | 0 |
_a530.411 V28B _223 |
100 | 1 |
_aVanderbilt, David. _931269 |
|
245 | 1 | 0 |
_aBerry phases in electronic structure theory / _cDavid Vanderbilt (Rutgers University, New Jersey). |
260 |
_aCambridge: _bCambridge University Press, _c2018. |
||
263 | _a1809 | ||
300 | _aix, 384p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Invariance and quantization of charges and currents -- Review of electronic structure theory -- Berry phases and curvatures -- Electric polarization -- Topological insulators and semimetals -- Orbital magnetization and axion magnetoelectric coupling. | |
520 | _a"Over the past 25 years, mathematical concepts associated with geometric phases have come to occupy a central place in our modern understanding of the physics of electrons in solids"-- | ||
650 | 0 |
_aElectronic structure. _931270 |
|
650 | 0 |
_aGeometric quantum phases. _931271 |
|
650 | 0 |
_aQuantum electronics. _931272 |
|
650 | 0 |
_aElectronics. _931273 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10620 _d10620 |