000 | 01594cam a22003018i 4500 | ||
---|---|---|---|
001 | 21847187 | ||
003 | OSt | ||
005 | 20250131120307.0 | ||
008 | 201217s2021 nyu b 001 0 eng | ||
010 | _a 2020056956 | ||
020 |
_a9781108486217 _q(hardback) |
||
040 |
_aDLC _beng _erda _cIISERB |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC174.45 _b.K58 2021 |
082 | 0 | 0 |
_a530.143 K67Q _223 |
100 | 1 |
_aKleiss, Ronald. _931157 |
|
245 | 1 | 0 |
_aQuantum field theory : _ba diagrammatic approach / _cRonald Kleiss. |
260 |
_aCambridge: _bCambridge University Press, _c2021. |
||
263 | _a2103 | ||
300 | _axx, 541p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Let us first consider a general Hamiltonian of Z electrons moving around a nucleus that contains the Coulomb interaction, the spin-orbit coupling, and the hyperfine coupling. These are the three effects that determine the electronic structure of an atom. Here we should emphasize the important role of the separation of energy scales; that is to say, the typical energy scales of these three terms are quite different. Thanks to the separation of energy scales, we can analyze them one by one, which enables us to obtain a clear picture of the electron structure"-- | ||
650 | 0 |
_aQuantum field theory. _931158 |
|
776 | 0 | 8 |
_iOnline version: _aKleiss, Ronald, _tQuantum field theory _dNew York : Cambridge University Press, 2021. _z9781108665209 _w(DLC) 2020056957 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10597 _d10597 |