Understanding mineral deposits: by Kula C. Misra. Two volume set (Volume-I and Volume-II)
Publication details: Boston : Springer-Science+Business Media, B. V., c2000.Description: xv, 845 p. : ill., maps ; 24 cmISBN:- 9789401057523 :
- 553 M691U 23
- QE390 .M575 2000
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | Central Library, IISER Bhopal Reference Section | Reference | 553 M691U (Browse shelf(Opens below)) | Volume-I | Not For Loan | Reserve | 10181 | ||
Books | Central Library, IISER Bhopal Reference Section | Reference | 553 M691U (Browse shelf(Opens below)) | Volume-II | Not For Loan | Reserve | 10182 | ||
Books | Central Library, IISER Bhopal General Section | 553 M691U (Browse shelf(Opens below)) | Volume-I | Available | 10179 | ||||
Books | Central Library, IISER Bhopal General Section | 553 M691U (Browse shelf(Opens below)) | Volume-I | Available | 10177 | ||||
Books | Central Library, IISER Bhopal General Section | 553 M691U (Browse shelf(Opens below)) | Volume-II | Available | 10178 | ||||
Books | Central Library, IISER Bhopal General Section | 553 M691U (Browse shelf(Opens below)) | Volume-II | Available | 10180 |
Browsing Central Library, IISER Bhopal shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
552.58 J235O Origin of carbonate sedimentary rocks | 552.8 R251E2 Electron microprobe analysis and scanning electron microscopy in geology | 553 M691U Understanding mineral deposits: | 553 M691U Understanding mineral deposits: | 553.1 M74P Processes and ore deposits of ultramafic-mafic magmas through space and time | 553.1 R53I Introduction to ore-forming processes | 553.1 R53I Introduction to ore-forming processes |
Includes bibliographical references (p. 761-838) and index.
There are no comments on this title.
Log in to your account to post a comment.