Popular science. Popular Science ,PO Box 6364,Harlan IA 51593-1864
Publication details: [New York, N.Y. Popular Science Pub. Co., 2014-Description: Available in Print OnlyISSN:- 0161-7370
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
![]() |
Central Library, IISER Bhopal Processing Center | Reference | Monthly | Not for loan | ||||
![]() |
Central Library, IISER Bhopal On Display | Reference | Monthly | Not for loan |
Browsing Central Library, IISER Bhopal shelves, Shelving location: Processing Center, Collection: Reference Close shelf browser (Hides shelf browser)
Available in Print Only
This is a serial
There are 3 subscription(s) associated with this title.
Location: Processing Center
Print Only
Subscription from: 01/01/2014 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 285, No 6 | 01/12/2014 | 20/01/2015 | Arrived | Subscription Complete | |
Vol 285, No 5 | 01/11/2014 | 20/01/2015 | Arrived | ||
Vol 285, No 4 | 01/10/2014 | 18/11/2014 | Arrived | ||
Vol 285, No 3 | 01/09/2014 | 18/11/2014 | Arrived | ||
Vol 285, No 2 | 01/08/2014 | 25/09/2014 | Arrived | ||
Vol 285, No 1 | 01/07/2014 | 08/08/2014 | Arrived | ||
Vol 284, No 6 | 01/06/2014 | 08/08/2014 | Arrived | ||
Vol 284, No 5 | 01/05/2014 | 07/07/2014 | Arrived | ||
Vol 284, No 4 | 01/04/2014 | 25/09/2014 | Arrived | ||
Vol 284, No 3 | 01/03/2014 | 15/05/2014 | Arrived | ||
Vol 284, No 2 | 01/02/2014 | 31/03/2014 | Arrived | ||
Vol 284, No 1 | 01/01/2014 | 10/03/2014 | Arrived |
Location: Processing Center
Print Only
Subscription from: 01/01/2015 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 288, No 4 | 01/07/2016 | 29/07/2016 | Arrived | ||
Vol 287, No 6 | 01/11/2015 | 08/03/2016 | Arrived | ||
Vol 287, No 5 | 01/10/2015 | 08/03/2016 | Arrived | ||
Vol 287, No 4 | 01/10/2015 | 08/03/2016 | Arrived | ||
Vol 287, No 3 | 01/09/2015 | 08/03/2016 | Arrived | ||
Vol 287, No 2 | 01/08/2015 | 30/11/2015 | Arrived | ||
Vol 286, No 4 | 01/04/2015 | 13/05/2015 | Arrived | ||
Vol 286, No 3 | 01/03/2015 | 30/03/2015 | Arrived | ||
Vol 286, No 2 | 01/02/2015 | 10/03/2015 | Arrived | ||
Vol 286, No 1 | 01/01/2015 | 10/03/2015 | Arrived |
At library: Central Library, IISER Bhopal
Location: Processing Center
Print Only
Subscription from: 01/01/2017 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 6/6 | 01/06/2017 | 05/12/2017 | Arrived | ||
Vol 5/6 | 01/05/2017 | 05/12/2017 | Arrived | ||
Vol 3/6 | 01/03/2017 | 14/06/2017 | Arrived | MAY/JUNE ISSUE | |
Vol 2/6 | 01/02/2017 | 14/06/2017 | Arrived | MAR/APR ISSUE | |
Vol 1/6 | 01/01/2017 | 18/04/2017 | Arrived | JAN/FEB ISSUE |
There are no comments on this title.