National Geographic. National Geographic Society,1145 17TH ST,NW,WASHINGTON ,DC 20036
Language: English Publication details: National Geographic Society 1145 17th Street N.W. Washington, D.C. 20036-4688 National Geographic Society 2014-Description: Available in Print onlyISSN:- 0027-9358
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
![]() |
Central Library, IISER Bhopal Processing Center | Reference | Monthly | Not for loan | ||||
![]() |
Central Library, IISER Bhopal On Display | Reference | Monthly | Not for loan | ||||
![]() |
Central Library, IISER Bhopal Processing Center | Monthly -- Vol 4, No 6 (01/01/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Monthly -- Vol 4, No 7 (01/02/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Monthly -- Vol 4, No 8 (01/03/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Monthly -- Vol 4, No 9 (01/04/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 4, No 10 (01/05/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 4, No 11 (01/06/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 4, No 12 (01/07/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 5, No 1 (01/08/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 5, No 2 (01/09/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 5, No 3 (01/10/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 5, No 4 (01/11/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 5, No 4 (01/11/2017) | Not for loan | |||||
![]() |
Central Library, IISER Bhopal Processing Center | Vol 5, No 5 (01/12/2017) | Not for loan |
Browsing Central Library, IISER Bhopal shelves, Shelving location: Processing Center, Collection: Reference Close shelf browser (Hides shelf browser)
Available in Print only.
This is a serial
There are 4 subscription(s) associated with this title.
At library: Central Library, IISER Bhopal
Location: Processing Center
Print Only
Subscription from: 01/01/2014 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 226, No 5 | 01/11/2014 | 20/01/2015 | Arrived | ||
Vol 226, No 4 | 01/10/2014 | 18/11/2014 | Arrived | ||
Vol 226, No 3 | 01/09/2014 | 18/11/2014 | Arrived | ||
Vol 226, No 2 | 01/08/2014 | 25/09/2014 | Arrived | ||
Vol 226, No 1 | 01/07/2014 | 25/09/2014 | Arrived | ||
Vol 225, No 6 | 01/06/2014 | 08/08/2014 | Arrived | ||
Vol 225, No 5 | 01/05/2014 | 07/07/2014 | Arrived | ||
Vol 225, No 4 | 01/04/2014 | 15/05/2014 | Arrived | ||
Vol 225, No 3 | 01/03/2014 | 15/05/2014 | Arrived | ||
Vol 225, No 2 | 01/02/2014 | 31/03/2014 | Arrived | ||
Vol 225, No 1 | 01/01/2014 | 20/03/2014 | Arrived |
At library: Central Library, IISER Bhopal
Location: Processing Center
Print Only
Subscription from: 01/01/2015 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 3, No 5 | 01/12/2015 | 05/01/2016 | Arrived | ||
Vol 3, No 4 | 01/11/2015 | 30/11/2015 | Arrived | ||
Vol 3, No 3 | 01/10/2015 | 04/11/2015 | Arrived | ||
Vol 3, No 2 | 01/09/2015 | 15/09/2015 | Arrived | ||
Vol 3, No 1 | 01/08/2015 | 08/09/2015 | Arrived | ||
Vol 2, No 12 | 01/07/2015 | 12/08/2015 | Arrived | ||
Vol 2, No 11 | 01/06/2015 | 02/07/2015 | Arrived | ||
Vol 2, No 10 | 01/05/2015 | 18/05/2015 | Arrived | ||
Vol 2, No 9 | 01/04/2015 | 16/04/2015 | Arrived | ||
Vol 2, No 8 | 01/03/2015 | 30/03/2015 | Arrived | ||
Vol 2, No 7 | 01/02/2015 | 11/08/2015 | Arrived |
At library: Central Library, IISER Bhopal
Location: Processing Center
Print Only
Subscription from: 01/01/2016 to: 01/01/2018
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 4, No 6 | 01/01/2017 | 27/01/2017 | Arrived | ||
Vol 3, No 5 | 01/12/2016 | 04/01/2017 | Arrived | Subscription Complete | |
Vol 3, No 4 | 01/11/2016 | 14/12/2016 | Arrived | ||
Vol 4, No 3 | 01/10/2016 | 24/10/2016 | Arrived | ||
Vol 4, No 2 | 01/09/2016 | 03/10/2016 | Arrived | ||
Vol 4, No 1 | 01/08/2016 | 29/08/2016 | Arrived | ||
Vol 3, No 12 | 01/07/2016 | 16/07/2016 | Arrived | ||
Vol 3, No 11 | 01/06/2016 | 16/07/2016 | Arrived | ||
Vol 3, No 10 | 01/05/2016 | 06/06/2016 | Arrived | ||
Vol 3, No 9 | 01/04/2016 | 11/05/2016 | Arrived | ||
Vol 3, No 8 | 01/03/2016 | 29/03/2016 | Arrived | ||
Vol 3, No 7 | 01/02/2016 | 08/03/2016 | Arrived |
At library: Central Library, IISER Bhopal
Location: Processing Center
Print Only
Subscription from: 01/01/2017 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 5, No 6 | 01/01/2018 | 31/01/2018 | Arrived | ||
Vol 5, No 5 | 01/12/2017 | 01/01/2018 | Arrived | Subscription Complete | |
Vol 5, No 4 | 01/11/2017 | 05/12/2017 | Arrived | ||
Vol 5, No 3 | 01/10/2017 | 20/11/2017 | Arrived | ||
Vol 5, No 2 | 01/09/2017 | 22/09/2017 | Arrived | ||
Vol 5, No 1 | 01/08/2017 | 14/08/2017 | Arrived | ||
Vol 4, No 12 | 01/07/2017 | 14/08/2017 | Arrived | ||
Vol 4, No 11 | 01/06/2017 | 22/06/2017 | Arrived | ||
Vol 4, No 10 | 01/05/2017 | 14/06/2017 | Arrived | ||
Vol 4, No 9 | 01/04/2017 | 18/04/2017 | Arrived | ||
Vol 4, No 8 | 01/03/2017 | 18/04/2017 | Arrived | ||
Vol 4, No 7 | 01/02/2017 | 18/04/2017 | Arrived |
There are no comments on this title.