Journal of Astrophysics and Astronomy. ndian Academy of Sciences, Post Box No. 80005, Bangalore 560080, India
Publication details: Bangalore : Indian Academy of Sciences, 2014-Description: Avilable in Print + OnlineISSN:- 0250-6335
- 523.01/05
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
![]() |
Central Library, IISER Bhopal Processing Center | Reference | Quarterly | Not for loan | ||||
![]() |
Central Library, IISER Bhopal On Display | Reference | Quarterly | Not for loan |
Browsing Central Library, IISER Bhopal shelves, Shelving location: Processing Center, Collection: Reference Close shelf browser (Hides shelf browser)
Avilable in Print + Online
This is a serial
There are 5 subscription(s) associated with this title.
Location: Processing Center
Print + Online Free
Subscription from: 01/01/2014 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 35, No 4 | 01/10/2014 | 18/03/2015 | Arrived | Subscription Complete | |
Vol 35, No 3 | 01/07/2014 | 30/03/2015 | Arrived | ||
Vol 35, No 2 | 01/04/2014 | 23/07/2014 | Arrived | ||
Vol 35, No 1 | 01/01/2014 | 15/05/2014 | Arrived |
Location: On Display
Print + Online Free
Subscription from: 01/01/2015 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 36, No 4 | 01/10/2015 | 08/02/2016 | Arrived | Subscription Complete | |
Vol 36, No 3 | 01/09/2015 | 23/10/2015 | Arrived | ||
Vol 36, No 2 | 01/04/2015 | 12/08/2015 | Arrived | ||
Vol 36, No 1 | 01/01/2015 | 12/06/2015 | Arrived |
Location: On Display
Print + Online Free
Subscription from: 01/01/2015 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 37, No 4 | 01/12/2016 | 27/01/2017 | Arrived | Subscription Complete | |
Vol 37, No 3 | 01/09/2016 | 07/11/2016 | Arrived | ||
Vol 37, No 2 | 01/06/2016 | 15/06/2016 | Arrived | ||
Vol 37, No 1 | 01/03/2016 | 11/05/2016 | Arrived |
At library: Central Library, IISER Bhopal
Location: On Display
Print + Online Free
Subscription from: 01/01/2017 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 38, No 4 | 01/12/2017 | 30/01/2018 | Arrived | Subscription Complete | |
Vol 38, No 3 | 01/09/2017 | 25/10/2017 | Arrived | ||
Vol 38, No 2 | 01/06/2017 | 25/07/2017 | Arrived | ||
Vol 38, No 1 | 01/03/2017 | 24/05/2017 | Arrived |
At library: Central Library, IISER Bhopal
Location: On Display
Print + Online Free
Subscription from: 01/01/2018 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 39, No 6 | 01/12/2018 | 17/01/2019 | Arrived | ||
Vol 39, No 3 | 01/06/2018 | 26/11/2018 | Arrived | ||
Vol 39, No 2 | 01/04/2018 | 26/11/2018 | Arrived | ||
Vol 39, No 1 | 01/02/2018 | 26/11/2018 | Arrived |
There are no comments on this title.