Atom, molecule and spectrum S. K. Dogra and H. S. Randhawa.
Publication details: New Delhi : New Age International, 2011.Description: xv, 620 pISBN:- 9788122430738
- 541.22 D679 A
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | Central Library, IISER Bhopal Reference Section | Reference | 541.22 D679A (Browse shelf(Opens below)) | 2 | Not For Loan | Reserve | 3904 | ||
Books | Central Library, IISER Bhopal Reference Section | Reference | 541.22 D679A (Browse shelf(Opens below)) | 3 | Not For Loan | Reserve | 4288 | ||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Available | 4289 | ||||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Available | 4290 | ||||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Available | 4291 | ||||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Available | 4292 | ||||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Available | 4293 | ||||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Checked out to Charu Sharma (2310207) | 05/10/2024 | 4294 | |||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Available | 4295 | ||||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Available | 4296 | ||||
Books | Central Library, IISER Bhopal General Section | 541.22 D679A (Browse shelf(Opens below)) | 3 | Available | 4297 | ||||
Books | Central Library, IISER Bhopal | Reference | 541.22 D679A (Browse shelf(Opens below)) | 1 | Not For Loan | Reserve | 3903 |
Browsing Central Library, IISER Bhopal shelves, Shelving location: General Section Close shelf browser (Hides shelf browser)
541.22 D679A Atom, molecule and spectrum | 541.22 D679A Atom, molecule and spectrum | 541.22 D679A Atom, molecule and spectrum | 541.22 D679A Atom, molecule and spectrum | 541.22 D679A Atom, molecule and spectrum | 541.22 D679A Atom, molecule and spectrum | 541.22 D679A Atomic and Molecular Spectroscopy |
There are no comments on this title.
Log in to your account to post a comment.